2025 Strava Miles Roll of Honour
Cycling means different things to different people. Yes there is the competitive racing element of the sport but not winning (or even taking part in) that race doesn’t devalue the achievements of the goals we set ourselves.
As a club we promote the ‘serious’ side of cycling at the same time as focussing on other important elements like community, inclusion, adventure, friendship, shared experiences and good vibes.
| KMS | Miles | |
| Justin Lomas | 21319 | 13247 |
| Stephen Ellerbeck | 18,523 | 11510 |
| Sam McDonald | 18343 | 11398 |
| Rob Moirs | 17490 | 10867 |
| Norman King | 12636 | 7852 |
| Pat Ellerbeck Not bad year considering broken femur and minor stroke |
12194 | 7577 |
| geoff | 11,075 | 6881 |
| Sarah Bailey | 10526 | 6541 |
| Tom Stead | 9667 | 6013 |
| Richard Slade | 9,160 | 5,692 |
| David Thomas | 8473 | 5264.9 |
| Chris Pook | 7678 | 4771 |
| Simon Richardson | 7378 | 4585 |
| Tina Dankwart | 6574 | 4085 |
| Bob Tate | 5514 | 3,426 |
| Monty | 5459 | 3392 |
| Julian Barnes -Hall | 3454 | 2146 |
| Nikky Vass | 895 | 556.1 |

